Sidebar
OBD2 Categories
Recent Articles
-
Difference Between Autel Maxisys Ultra & Autel MaxiCom Ultra Lite S December 27, 2024
-
Autel Maxisys Elite II Pro VS MS909 VS MS919 VS MS Ultra VS Ultra Lite S December 12, 2024
-
Autel Maxisys MS906 PRO VS MS908S PRO II VS MK908 II VS Elite II Pro December 10, 2024
New Releases
Autel MaxiTPMS Comparison Chart - 2025 TS900 TS508WF ITS600 TS608
on
0 comments
Recently, Autel has released the new TPMS product, TS900. So, what are the differences between this product and other TPMS series products? Let's take a look at the differences between these products: Autel TS900, Autel TS608, MaxiTPMS ITS600, and MaxiTPMS TS508WF.
Contact us if you need any help: sales@diagmart.com
Or Fill out the Inquiry Form
Comparison Chart
Model | MaxiTPMS TS900 | MaxiTPMS TS608 | MaxiTPMS ITS600 | MaxiTPMS TS508WF |
TPMS Functions | ||||
Easy Vehicle Identification | Auto-VIN/ Auto-Scan/ Plate Scan/ Image Scan/ Manually Select&Input | Auto-VIN/ Auto-Scan/ Manually Select&Input | Auto-VIN/ Auto-Scan/ Plate Scan/ Image Scan/ Manually Select&Input | Manually Select |
Active & Programming & Relearn BLE TPMS Sensors | √ | x | √ | x |
Active & Programming & Relearn RF(315/ 433MHz) TPMS Sensors | √ | √ | √ | √ |
TPMS Diagnostics | Enhanced TPMS status screen | Enhanced TPMS status screen | Enhanced TPMS status screen | TPMS status screen |
Relearn Procedure | 3 Methods | 3 Methods | 3 Methods | 3 Methods |
Autel RF TPMS Sensor Batch Programming | Up to 20 Sensors | Up to 16 Sensors | Up to 20 Sensors | Up to 16 Sensors |
Programming Methods | 2 Methods MX-Sensors Only |
2 Methods MX-Sensors Only |
2 Methods MX-Sensors Only |
2 Methods MX-Sensors Only |
Check MX-Sensor Information (ID, Battery, etc.) | √ | √ | √ | √ |
Tire Pressure Placard Value Reset | √ | √ | √ | √ |
Read/Clear Codes for TPMS System | √ | √ | √ | √ |
Test Report | √ | √ | √ | View On PC |
Diagnostic function | ||||
All System Diagnostics | √ | √ | OLS, SAS, BMS, EPB | / |
All Maintenance Service | 38+ Service Functions | 36 Service Functions | 4 Service Functions | / |
Battery Analysis | x | x | √ | x |
Hardware | ||||
Connection | Bluetooth VCI-150 | Bluetooth MaxiVCI-Mini | Bluetooth VCI-200 | OBD II Cable |
Screen | 8-inch Touchscreen 1280*800 Pixel | 7-inch Touchscreen 1024*600 Pixel | 5.5-inch Touchscreen 1280*720 Pixel | 2.8-inch Display 320*240 Pixel |
Battery | 7700mAh | 5000mAh | 5000mAh | 3000mAh |
Processor | Quad-Core (1.8 GHz) | Quad-Core (1.6 GHz) | Quad-Core (1.5 GHz) | / |
Memory | 64G ROM/ 4G RAM | 64G ROM/ 1G RAM | 64G ROM/ 1G RAM | / |
Camera | 8.0MP | / | 8.0MP | / |
Software | ||||
Operation system | Android 11 | Android 4.4.2 | Android 9.0 | Easy Tool Navigation |
Best Sellers
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale
Winter Sale