Sidebar
OBD2 Categories
Recent Articles
-
Autel MP900-BT VS DS808S-TS VS MP900-TS and DS900-TS November 15, 2024
-
Autel MP900 VS DS900 VS MP900BT VS DS900BT November 14, 2024
-
Autel MX808S VS MP808S KIT VS MP808BT PRO(MP808BT PRO KIT/DS808S-BT KIT) VS MP900 November 14, 2024
New Releases
Autel Maxisys Ultra VS Ultra Lite S VS Elite II VS MS908S Pro II -2024 Comparison Chart
on
0 comments
In this article, we will compare four of the most popular Professional Diagnostic Scanner from Autel: Autel Maxisys MS908S Pro II, Autel Maxisys Elite II, Autel MaxiCOM Ultra Lite S, and Autel Maxisys Ultra. Many people may get confused when they need to make a decision among the four Car Professional Diagnostic Scanner. This does not come out with no reason. They have similar features and functions. Read this blog and you will learn the difference among these four scan tools.
Comparison Chart
Model | MS908S Pro II | Elite II Pro | Ultra Lite S | Ultra | |
Hardware | |||||
CPU | Qualcomm 660 | Qualcomm 660 | Exynos 8895 | Exynos 8895 | |
RAM | 4GB | 4GB | 4GB | 4GB | |
ROM | 128GB | 128GB | 256GB | 256GB | |
Battery Capacity | 11000 mAh | 11000 mAh | 18000 mAh | 18000 mAh | |
Android Version | Android 10.0 | Android 10.0 | Android 7.0 | Android 7.0 | |
Screen Size | 9.7 inch | 9.7 inch | 12.9 inch | 12.9 inch | |
Screen Resolution | 2048*1536 | 2048*1536 | 2732*2048 | 2732*2048 | |
Camera | Rear 16.0 Megapixel | Rear 16.0 Megapixel | Rear 16.0 Megapixel Front 5.0 Megapixel |
Rear 16.0 Megapixel Front 5.0 Megapixel |
|
VCI | MaxiFlash Elite | MaxiFlash VCI | MaxiFlash VCI | MaxiFlash VCMI | |
Software | |||||
Basic Diagnostic Function | √ | √ | √ | √ | |
Service | √ | √ | √ | √ | |
Special Functions | √ | √ | √ | √ | |
Bi-Directional Control(Active Test) | √ | √ | √ | √ | |
Online ECU Programming | √(Benz, BMW) | √(Benz, BMW) | √(Benz, BMW) | √(Benz, BMW) | |
Online ECU Coding | √(Benz, BMW, Audi, Porsche, VW) | √(Benz, BMW, Audi, Porsche, VW) | √(Benz, BMW, Audi, Porsche, VW) | √(Benz, BMW, Audi, Porsche, VW) | |
VW, Audi, Skoda, Seat, Bently, Man LD Guide function | √ | √ | √ | √ | |
McLaren, Tesla diagnostics | √ | √ | √ | √ | |
Extended function | |||||
Oscilloscope function | /(requires MP408) | /(requires MP408) | / | √ (VCMI comes with a built-in oscilloscope) | |
Endoscope function (requires MV105/MV108S) | √ | √ | √ | √ | |
Battery Test | √ | √ | √ | √ | |
Remote Expert | / | / | √ | √ | |
Flagship Product Features | |||||
Advanced Motor Function | / | √ | √ | √ | |
Diagnostic System Topology | / | / | √ | √ | |
Diagnostic standard D-PDU/RP1210 | √ | √ | √ | √ | |
Bus protocol DoIP/CAN FD | / | √ | √ | √ | |
New Features | |||||
Language | English,Spanish,German,Italian,French | Multi-Language | Multi-Language | Only English | |
Autel Cloud Service | √ | √ | √ | √ | |
Wifi Printer | √ | √ | √ | √ |
Best Sellers
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal
Black Friday Deal