Sidebar
OBD2 Categories
Recent Articles
-
Autel Maxisys Elite II Pro VS MS909 VS MS919 VS MS Ultra VS Ultra Lite S December 12, 2024
-
Autel Maxisys MS906 PRO VS MS908S PRO II VS MK908 II VS Elite II Pro December 10, 2024
-
Autel Maxisys MS906 PRO VS MS906 PRO-TS VS MK906 PRO VS MK906 PRO-TS December 09, 2024
New Releases
Autel Maxisys Elite II Pro VS MS909 VS MS919 VS MS Ultra VS Ultra Lite S
on
0 comments
Autel Maxisys Elite II Pro VS MS909 VS MS919 VS MS Ultra VS Ultra Lite S
This comparison chart will help you learn the difference among Autel Maxisys Elite II Pro VS MS909 VS MS919 VS MS Ultra VS Ultra Lite S. The MS919 / MS919 / MS Ultra / Ultra Lite S supports topology map, but Autel Elite II Pro does not support topology map.
Model | Elite II PRO | MS909 | MS919 | Ultra | Ultra Lite / Ultra Lite S |
Operating System | Android 10 | Android 7 | Android 7 | Android 7 | Android 7 |
RAM & ROM | 4 & 128 GB | 4 & 128 GB | 4 & 128 GB | 4 & 256 GB | 4 & 256 GB |
Screen | 9.7 inches | 9.7 inches | 9.7 inches | 12.9 inches | 12.9 inches |
Resolution | 2048*1536 | 2048*1536 | 2048*1536 | 2732*2048 | 2732*2048 |
Battery Capacity | 11,000 mAh | 15,000 mAh | 15,000 mAh | 18,000 mAh | 18,000 mAh |
Camera | Rear: 16M | Rear: 16M Front: 5M |
Rear: 16M Front: 5M |
Rear: 16M Front: 5M |
Rear: 16M Front: 5M |
VCI | MaxiFlash VCI | MaxiFlash VCI | MaxiFlash VCMI | MaxiFlash VCMI | MaxiFlash VCI |
Basic Functions (Read Codes, Clear Codes, Data Stream) | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Test | ✓ | ✓ | ✓ | ✓ | ✓ |
Service | ✓(40+) | ✓(40+) | ✓(40+) | ✓(40+) | ✓(40+) |
Special Functions | All System | All System | All System | All System | All System |
Benz/BMW Online Programming | ✓ | ✓ | ✓ | ✓ | ✓ |
Benz/Audi/BMW/Porsche/VW Online Coding | ✓ | ✓ | ✓ | ✓ | ✓ |
BMW/VW/Audi/Skoda Refresh Hidden Functions | ✓ | ✓ | ✓ | ✓ | ✓ |
VW/Audi/Skoda/Seat/Man LD/Bently Guided Functions | ✓ | ✓ | ✓ | ✓ | ✓ |
McLaren, Tesla Diagnostics | ✓ | ✓ | ✓ | ✓ | ✓ |
Pre & Post Scan | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto VIN & Scan VIN | ✓ | ✓ | ✓ | ✓ | ✓ |
SCAN License | ✓ | ✓ | ✓ | ✓ | ✓ |
DoIP & CAN FD | ✓ | ✓ | ✓ | ✓ | ✓ |
D-PDU/RP1210 | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Expert | / | ✓ | ✓ | ✓ | ✓ |
Upgrade to EV Products with EV Box | / | ✓ | ✓ | ✓ | / |
Topology Map | / | ✓ | ✓ | ✓ | ✓ |
Endoscope | ✓ (Need MV108S) | ✓ (Need MV108S) | ✓ (Need MV108S) | ✓ (Need MV108S) | ✓ (Need MV108S) |
Battery Test | ✓ (Need BT506) | ✓ (Need BT506) | ✓ (Need BT506) | ✓ (Need BT506) | ✓ (Need BT506) |
Wi-Fi Print | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi-language | ✓ | Only English | Only English | Only English | ✓ |
Best Sellers
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale
Christmas Sale