Sidebar
OBD2 Categories
Recent Articles
-
Autel MX808S vs MK808BT PRO: A Comprehensive Comparison October 15, 2024
-
Autel MaxiCOM MK900BT vs MaxiPro MP900BT September 25, 2024
-
Autel Maxisys Elite II Pro vs Maxisys MS909: Which One to Choose? September 21, 2024
New Releases
Autel Scanner MK808 Series VS MK900 Series, Which One is Better?
on
0 comments
MK808BT Pro VS MK900BT, Which One is Better?
Recently, Autel has released the 900 series, including the MK900BT series. So, what are the upgrades compared to the MK808BT Pro? Why should we choose the MK900BT? Let's analyze them one by one. Following is a comparison among MK900BT MK900TS MK808BT Pro and MX808S-TS.
- 1. Larger Battery Capacity: Compared to the battery capacity of the MK808BT Pro, the MK900BT has increased its battery capacity to 7700mAh. This enables longer usage time, providing users with extended periods of operation before requiring a recharge.
- 2. User-Friendly Design: The MK900BT features a user-friendly interface with a large, high-resolution touchscreen display. Its intuitive navigation and well-structured menu layout make it easy for users to navigate through various functions and access the desired options quickly.
- 3. Expanded Vehicle Coverage: The MK900BT offers enhanced vehicle coverage, thanks to the newly added camera feature, which enables VIN scanning and license scanning. Additionally, its support for CAN FD and DoIP protocols allows for compatibility with a greater range of vehicles.
- 4. Advanced Functions: In addition to the essential diagnostic functions, the MK900BT offers advanced features such as Pre & Post Scan, WIFI Print, Comes with MaxiVCI V150. These additional functions provide comprehensive diagnostic capabilities, allowing users to perform a wide range of tasks on supported vehicles.
Autel MaxiCOM MK900BT VS MK900TS VS MK808BT PRO VS MX808S-TS
Function | MaxiCOM MK900BT | MaxiCOM MK900TS | MaxiCOM MK808BT Pro | MaxiCheck MX808S-TS | |
Hardware | Processor | Quad core Processor | Quad core Processor | Quad core Processor | Quad core Processor |
Operating System | Android 11 | Android 11 | Android 11 | Android 11 | |
RAM | 4 GB | 4 GB | 4 GB | 4 GB | |
ROM | 64 GB | 64 GB | 64 GB | 64 GB | |
Screen | 8 inches | 8 inches | 7 inches | 7 inches | |
Resolution | 1280*800 | 1280*800 | 1024x600 | 1024x600 | |
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | |
Battery Capacity | 3.7V 7700 mAh | 3.7V 7700 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | |
Camera | Rear: 8 Megapixel | Rear: 8 Megapixel | / | / | |
VCI | V150 | V150 | VCI MINI | VCI MINI | |
Software | Auto VIN | √ | √ | √ | √ |
Read/Clear Code | √ | √ | √ | √ | |
Live Data | √ | √ | √ | √ | |
Freeze Frame | √ | √ | √ | √ | |
ECU Information | √ | √ | √ | √ | |
Active Test | √ | √ | √ | √ | |
Service | √(40+) | √(40+) | √(40+) | √(40+) | |
Special Functions | All System | All System | All System | All System | |
Cloud Management | √ | √ | √ | √ | |
Pre & Post Scan | √ | √ | / | / | |
SCAN VIN | √ | √ | / | / | |
SCAN License | √ | √ | / | / | |
Remote Desk | √ | √ | √ | √ | |
DoIP | √ | √ | / | / | |
CAN FD | √ | √ | √(Need Adapter) | √(Need Adapter) | |
Extensive | Full TPMS | / | √ | / | √ |
Endoscope | √(Need MV108S) | √(Need MV108S) | √(Need MV108S) | √(Need MV108S) | |
Battery Test | √(Need BT506) | √(Need BT506) | √(Need BT506) | √(Need BT506) | |
Wi-Fi Print | √ | √ | / | / |
【Contact us if you need any help】: sales@diagmart.com
【Or Fill out 】the Inquiry Form